Looking for an alternative to Hyperliquid? These are the closest perpetual DEXs by volume, and what each does best.
| # | Perp DEX | 24h volume | Fees (m/t) | Max lev |
|---|---|---|---|---|
| 1 | ApeX Protocol | $1.30B | 2 / 5 bps | 100x |
| 2 | edgeX | $1.22B | 0.8 / 3.8 bps | 100x |
| 3 | Aster | $1.20B | 0.8 / 3.5 bps | 100x |
| 4 | Lighter | $1.00B | 0 / 2 bps | 50x |
| 5 | Jupiter | $640M | 0 / 6 bps | 100x |
| 6 | Pacifica | $522M | 0.75 / 2 bps | 50x |
ApeX Protocol is a multichain, zk-powered orderbook perp DEX from a Bybit-backed team. Compare Hyperliquid vs ApeX Protocol.
edgeX is an Amber-Group-backed zk orderbook perp DEX with a CEX-like feel and 100x leverage. Compare Hyperliquid vs edgeX.
Aster is a multi-chain perp DEX with hundreds of markets and up to 100x leverage. Compare Hyperliquid vs Aster.