Perpetual DEXs ranked by taker fee (lowest first), updated for 2026.
Fees compound fast for active traders. These perpetual DEXs have the lowest taker fees, in basis points (1 bp = 0.01%). Remember funding often matters more than the headline fee.
| # | Perp DEX | Metric | Chain | Leverage |
|---|---|---|---|---|
| 1 | Paradex no token | 0 / 0 bps | Starknet appchain | 50x |
| 2 | Reya | 0 / 0 bps | Reya Network (Ethereum L2) | n/a |
| 3 | Vest no token | 0 / 0 bps | zkRisk appchain | 50x |
| 4 | Variational no token | 0 / 0 bps | Arbitrum | 50x |
| 5 | Lighter | 0 / 2 bps | zk rollup (Ethereum L2) | 50x |
| 6 | Pacifica no token | 0.75 / 2 bps | Solana | 50x |
| 7 | RISEx no token | 0.25 / 2.5 bps | RISE L2 | 25x |
| 8 | Extended no token | 0.5 / 3 bps | Starknet L2 | 50x |
| 9 | Aster | 0.8 / 3.5 bps | BNB, Ethereum, Solana | 100x |
| 10 | GRVT | 0.5 / 3.5 bps | zkSync L2 | 50x |
| 11 | Nado no token | 1 / 3.5 bps | Ink (Kraken L2) | 20x |
| 12 | edgeX | 0.8 / 3.8 bps | zk rollup (Ethereum L2) | 100x |
| 13 | Drift | -0.5 / 4 bps | Solana | 20x |
| 14 | Avantis | 1 / 4 bps | Base (Coinbase L2) | 500x |
| 15 | StandX no token | 1 / 4 bps | BNB Chain and Solana | 25x |
| 16 | Hyperliquid | 1.5 / 4.5 bps | Hyperliquid L1 | 50x |
| 17 | Bluefin | 0.5 / 4.5 bps | Sui | 50x |
| 18 | Hibachi no token | 0 / 4.5 bps | Base (Celestia DA, ZK) | n/a |
| 19 | Ostium no token | 2 / 5 bps | Arbitrum | 200x |
| 20 | ApeX Protocol | 2 / 5 bps | Multichain (zkLink) | 100x |
| 21 | dYdX | 1 / 5 bps | dYdX Chain (Cosmos) | 100x |
| 22 | Jupiter | 0 / 6 bps | Solana | 100x |
| 23 | GMX | 4 / 6 bps | Arbitrum | 100x |
| 24 | Perpl no token | 5 / 8.8 bps | Monad | n/a |
| 25 | Gains Network | n/a | Arbitrum, Base, Polygon | 150x |
| 26 | Aftermath no token | n/a | Sui | n/a |
| 27 | Arcus no token | n/a | Robinhood Chain (Arbitrum L2) | 50x |
| 28 | Ondo | n/a | Ondo Chain | 20x |
| 29 | Phoenix no token | n/a | Solana | 25x |
| 30 | Decibel no token | n/a | Aptos | 40x |
Paradex tops this list. Paradex is a decentralized perpetual futures exchange built on a Starknet-based appchain and incubated by the institutional derivatives network Paradigm. It uses an order book model with USDC collateral and charges zero fees for retail traders. Read the full Paradex guide →