Perpetual DEXs no-signup, self-custody venues, updated for 2026.
Every perp DEX here is non-custodial and permissionless: connect a wallet and trade, with no KYC or signup. Ranked by volume.
| # | Perp DEX | Metric | Chain | Leverage |
|---|---|---|---|---|
| 1 | Hyperliquid | $2.90B 24h | Hyperliquid L1 | 50x |
| 2 | ApeX Protocol | $1.30B 24h | Multichain (zkLink) | 100x |
| 3 | edgeX | $1.22B 24h | zk rollup (Ethereum L2) | 100x |
| 4 | Aster | $1.20B 24h | BNB, Ethereum, Solana | 100x |
| 5 | Lighter | $1.00B 24h | zk rollup (Ethereum L2) | 50x |
| 6 | Jupiter | $640M 24h | Solana | 100x |
| 7 | Pacifica no token | $522M 24h | Solana | 50x |
| 8 | GRVT | $503M 24h | zkSync L2 | 50x |
| 9 | Nado no token | $347M 24h | Ink (Kraken L2) | 20x |
| 10 | StandX no token | $289M 24h | BNB Chain and Solana | 25x |
| 11 | Drift | $280M 24h | Solana | 20x |
| 12 | GMX | $175M 24h | Arbitrum | 100x |
| 13 | Ondo | $173M 24h | Ondo Chain | 20x |
| 14 | Bluefin | $120M 24h | Sui | 50x |
| 15 | Extended no token | $110M 24h | Starknet L2 | 50x |
| 16 | RISEx no token | $87M 24h | RISE L2 | 25x |
| 17 | Ostium no token | $80M 24h | Arbitrum | 200x |
| 18 | Arcus no token | $75M 24h | Robinhood Chain (Arbitrum L2) | 50x |
| 19 | Phoenix no token | $45M 24h | Solana | 25x |
| 20 | Perpl no token | $43M 24h | Monad | n/a |
| 21 | dYdX | $39M 24h | dYdX Chain (Cosmos) | 100x |
| 22 | Decibel no token | $25M 24h | Aptos | 40x |
| 23 | Hibachi no token | $24M 24h | Base (Celestia DA, ZK) | n/a |
| 24 | Paradex no token | $21M 24h | Starknet appchain | 50x |
| 25 | Gains Network | n/a 24h | Arbitrum, Base, Polygon | 150x |
| 26 | Avantis | n/a 24h | Base (Coinbase L2) | 500x |
| 27 | Reya | n/a 24h | Reya Network (Ethereum L2) | n/a |
| 28 | Vest no token | n/a 24h | zkRisk appchain | 50x |
| 29 | Variational no token | n/a 24h | Arbitrum | 50x |
| 30 | Aftermath no token | n/a 24h | Sui | n/a |
Hyperliquid tops this list. Hyperliquid is a perpetual futures DEX built on a purpose-made layer-1 chain, designed so a fully onchain central limit order book can match orders with near-CEX speed. It is the clear volume leader in onchain perps, and its HYPE token launched via one of the largest airdrops in the space. Read the full Hyperliquid guide →